magnifier
Original Document
magbottom
 
Original Document
Employment in the Steel Industry, by country, 1980-2003.

Employment in the steel industry 1980-2003
(thousand at end of year)

Country Year-Thousand(s)

Austria 1980-39 1985-34 1990-21 1995-13 2000-12 2001-12 2002-12 2003-12

Belgium 1980-45 1985-35 1990-26 1995-24 2000-20 2001-21 2002-19 2003-18

Denmark 1980-2 1985-2 1990-1 1995-1 2000-1 2001-1 2002-1 2003-1

Finland 1980-15 1985-10 1990-9 1995-9 2000-9 2001-9 2002-9 2003-9

France 1980-105 1985-76 1990-46 1995-39 2000-37 2001-37 2002-37 2003-37

FR Germany(1) 1980-197 1985-151 1990-125 1995-93 2000-77 2001-76 2002-74 2003-72

Greece 1980-4 1985-4 1990-3 1995-3 2000-2 2001-2 2002-2 2003-2

Ireland 1980-1 1985-1 1990-0 1995-0 2000-0 2001– 2002– 2003–

Italy 1980-100 1985-67 1990-56 1995-42 2000-39 2001-38 2002-37 2003-39

Luxembourg 1980-15 1985-13 1990-9 1995-6 2000-4 2001-4 2002-4 2003-4

Netherlands 1980-21 1985-19 1990-17 1995-13 2000-12 2001-11 2002-11 2003-11

Portugal 1980-7 1985-6 1990-4 1995-3 2000-2 2001-1 2002-1 2003-1

Spain 1980-81 1985-54 1990-36 1995-25 2000-22 2001-22 2002-23 2003-23

Sweden 1980-48 1985-31 1990-26 1995-21 2000-20 2001-19 2002-19 2003-19

United Kingdom 1980-112 1985-59 1990-51 1995-38 2000-27 2001-26 2002-21 2003-22

Serbia and Montenegro 1980-(2)1985-n/a 1990-69 1995-17 2000-15 2001-10 2002-9 2003-9

Canada 1980-61 1985-69 1990-53 1995-56 2000-58 2001-56 2002-58 2003-58

United States 1980-399 1985-238 1990-204 1995-171 2000-151 2001-140 2002-125 2003-121

Brazil 1980-132 1985-133 1990-115 1995-78 2000-65 2001-65 2002-64 2003-68

South Africa 1980-70 1985-65 1990-54 1995-39 2000-24 2001-20 2002-19 2003-18

Japan 1980-380 1985-349 1990-305 1995-252 2000-197 2001-186 2002-176 2003-170

South Korea 1980-n/a 1985-n/a 1990-n/a 1995-67 2000-57 2001-57 2002-57 2003-57

Australia 1980-n/a 1985-n/a 1990-30 1995-22 2000-21 2001-20 2002-19 2003-21

Total of IISI
member nations 1980-1834 1985-1414 1990-1264 1995-1032 2000-872 2001-834 2002-797 2003-790

NOTES:
(1)Includes former German Democratic Republic after 1990.
(2) Yugoslavia 1980-1990
Totals are rounded. United States figures are averages for 12 months. Various other
differences in coverage and definition exist making exact comparisons difficult. China is not tabulated.



Credit: International Iron and Steel Institute "World Steel in Figures" (2004) http://www.worldsteel.org/media/wsif/wsif2004.pdf
Back to Top